| Non-Xref Dependent Layers On PLOTTED SHEET | |
|---|---|
| LAYER NAME | DESCRIPTION |
| 0 | ACAD default standard layer. This layer must be current when performing x-references. |
| A-ANNOTE | Detail & Section marks; Note tags |
| A-CLG_DIM | Dimensioning of Refl Clg plan |
| A-CLG_TXT | Text and notation of reflected ceiling plan |
| A-DEMO_DIM | Dimensioning of demolition items |
| A-DEMO_TXT | Notation of demo items |
| A-DETAIL | All lines of all details |
| A-DETAIL_TXT | Text and notation of said details |
| A-DIM | All dimensions |
| A-GRID_DIM | Dimensioning of new structural grid |
| A-GRID_TXT | Text and notation of new structural grid |
| A-HATCH | Hatching of detail elements |
| A-MISC | Non-categorized items |
| A-MSTXT | Text and notation of new work, on plans and elevations |
| A-PSTXT | Any text in paperspace |
| ASHADE | Autocad default standard layer |
| CLIPFRAMES | Polylines used for 'clipping' xrefs |
| DEFPOINTS | ACAD default standard layer |
| GUIDES | Guidelines |
| MSTXT | Text and notation of existing conditions & items |
| NORTH_ARROW | North Arrow |
| NOTEBORDER | Vertical line that separates general notes from drawing area |
| TB-TXT | Editable Text in Title block |
| VIEWPORTS | Viewport polygons |
| Non-Xref Dependent Layers On X-PLAN | |
|---|---|
| LAYER NAME | DESCRIPTION |
| 0 | ACAD default standard layer. Note: This layer must be current when performing xrefs. |
| A-DEMO<-> | Wall, Window & Door DemolitionReplace the <-> with the element type which you would like to identify as being replaced. For example, to show demolition of tackboards, create a layer called A-DEMO_EQUIP, etc. |
| A-DOOR | New doors |
| A-DOOR_HEAD | New door heads. Span door rough opening |
| A-DOOR_JAMB | New door jambs; lines which must be "non-visible" on refleced ceiling plan. |
| A-GRID | New structural grid |
| A-HATCH | Poche of new walls |
| A-KEY | Polyline boundary of project scope area |
| A-KEY_HATCH | On Key Plan, Hatching of project scope area |
| A-STAIR | New Stairs, including treads, risers and handrails |
| ASHADE | Autocad default standard layer |
| A-WALL | New walls |
| A-WIN | New window sills, glass and muntins |
| A-WIN_HEAD | New window heads, span window opening |
| A-WIN_JAMB | New window jambs; Lines which must be non-visible on reflected ceiling plan |
| DEFPOINTS | Autocad default standard layer |
| DOOR | Existing doors and swings |
| DOOR_HEAD | Existing door heads. Span door rough opening |
| DOOR_JAMB | Existing door jambs; lines which must be "non-visible" on reflected ceiling plan |
| GRID | Existing structural grid |
| GUIDES | Guidelines |
| MSTXT | Text and notation of existing items |
| SOFFIT | Existing soffits, shown on floor plan as dashed lines |
| SPACES | Space management layer: room perimeter |
| SP-AREA | Space Management layer |
| SP-GROSS | Space management layer: Gross SF data |
| SP-RMNO | Existing room numbers |
| SP-TXT | Space management layer: Text and annotation |
| STAIR | Existing Stairs, including treads, risers and handrails |
| WALL | Existing walls |
| WIN | Existing window sills, glass and muntins |
| WIN_HEAD | Existing window heads; spans rough opening. |
| WIN_JAMB | Existing window openings: Jamb lines which need to be "non-visible" on reflected ceiling drawing |
| Non-Xref Dependent Layers On XA-PLAN | |
|---|---|
| LAYER NAME | DESCRIPTION |
| 0 | ACAD standard default layer. NOTE: This layer must be current while performing x-references |
| ABOVE | Items shown as dashed on floor plan |
| A-CLG | Reflected ceiling plan grid |
| A-CPT | New carpet and other flooring boundaries and transitions |
| A-CPU | New computers |
| A-DEMO<-> | Demolition items not shown on X-Plan; items other trades typically would not need to show.Replace the <-> with the element type which you would like to identify as being replaced. For example, to show demolition of tackboards, create a layer called A-DEMO_EQUIP, etc. |
| A-DOORNO | Door number bubbles |
| A-EQUIP | New instructional wall boards |
| A-FIX | New plumbing fixtures not shown on plumbing drawings |
| A-FLR | Floor patterns & materials boundaries, other than carpet; floor elevation changes other than stairs; openings, etc. |
| A-HATCH | Poche of new work |
| A-MILL | New millwork, countertops, etc. |
| A-MISC | Non-categorized items |
| A-PAV | New paving, curbs & walks |
| A-RMNO | New room number tags |
| ASHADE | Autocad default standard layer |
| A-VIDEO | New audio - visual equipment |
| DEFPOINTS | ACAD default standard layer |
| EQUIP | Existing wallboards, etc. |
| F-FURN | New tables & chairs |
| FIX | Existing plumbing fixtures not shown on plumbing drawings |
| FLR | Existing flooring materials boundaries, transitions, etc. other than carpet. |
| FURN | Existing tables & chairs |
| GUIDES | Guidelines |
| MILL | Existing millwork, countertops, etc. |
| PAV | Existing pavement and walks |
| SOFFIT | Existing soffits |
| VIDEO | Existing audio - visual equipment |